Charlie Vettiner Golf Course (33-029)
9.5 99.4 11.5 119.9 0.9163
12.9R 134.4 15.2 158.6 0.9147
8.6 89.8 10.5 110.2 0.9133
8.3 86.9 10.3 107.6 0.9110
10.7 112.1 13.3 138.8 0.8988
21.4 223.1 25.2 263.3 0.8965
8.6 90.6 11.1 116.1 0.8942
11.0 114.9 14.0 146.2 0.8846
23.2 242.3 28.5 297.5 0.8693
10.3 108.0 14.6 152.6 0.8393
8.2 85.7 12.2 127.5 0.8345
9.7 101.3 14.1 147.4 0.8308
7.8 82.0 14.0 146.0 0.7638
Printed On: 10/21/2009 at 2:29 PM by GHIN Handicap Program Management
Sorted by the Most Improved Index Factor